logo

micpricesThere are 35 microphones with an average price of $333. Explore types like XLR or USB C or Jack 3.5mm, suitable for recording studio or home recording, and weighing between 141g to 4100g

PriceConnectorWeightSens. (dB)Sens. (mV/Pa)ImpedanceFrequencyAffiliate Link
$249XLR, USB C311 g-32.04 dB25 mV/Pa100 Ω20 - 20000 Hz
$249XLR-40 dB10 mV/Pa100 Ω20 - 20000 Hz
$100.02XLR340 g-36 dB15.85 mV/Pa200 Ω20 - 20000 Hz
$949XLR4100 g-40 dB10 mV/Pa200 Ω20 - 20000 Hz
$329XLR682 g-35.92 dB16 mV/Pa100 Ω20 - 20000 Hz
$114.99XLR141 g-32.04 dB25 mV/Pa200 Ω20 - 20000 Hz
$391.23XLR280 g-33.98 dB20 mV/Pa200 Ω20 - 20000 Hz
$399.95XLR-38.42 dB12 mV/Pa200 Ω20 - 20000 Hz
$122.1XLR400 g-37 dB14.13 mV/Pa30 - 20000 Hz
$67.1XLR340 g-36 dB15.85 mV/Pa200 Ω20 - 20000 Hz
$123.83USB C, Jack 3.5mm1200 g-34 dB19.95 mV/Pa30 - 20000 Hz
$438.42615 g-33.57 dB20.97 mV/Pa40 - 18000 Hz
$98XLR310 g-35.55 dB16.7 mV/Pa100 Ω
$849XLR494 g-37.02 dB14.1 mV/Pa60 - 20000 Hz
$469.98615 g-33.57 dB20.97 mV/Pa40 - 18000 Hz
$365.06XLR455 g-30.9 dB28.5 mV/Pa50 Ω20 - 20000 Hz
$499XLR-40 dB10 mV/Pa200 Ω20 - 18000 Hz
$89XLR455 g-32.4 dB24 mV/Pa200 Ω20 - 20000 Hz
$449XLR765 g-31 dB28.18 mV/Pa150 Ω50 - 20000 Hz
$279Micro USB, Jack 3.5mm200 g-36 dB15.85 mV/Pa
$999.88XLR300 g-33.98 dB20 mV/Pa200 Ω20 - 20000 Hz
$679.99XLR210 g-39.17 dB11 mV/Pa50 Ω20 - 20000 Hz
$372XLR326 g-32.04 dB25 mV/Pa100 Ω20 - 20000 Hz
$279XLR141 g-32.04 dB25 mV/Pa110 Ω20 - 20000 Hz
$129XLR525 g-34.89 dB18 mV/Pa200 Ω20 - 20000 Hz
$97.08XLR1121 g-31.7 dB26 mV/Pa50 Ω16 - 20000 Hz
$299XLR485 g-32.04 dB25 mV/Pa20 - 20000 Hz
$149.95XLR520 g-33.15 dB22 mV/Pa120 Ω30 - 20000 Hz
$729XLR210 g-39.17 dB11 mV/Pa50 Ω20 - 20000 Hz
$159XLR313 g-32.04 dB25 mV/Pa20 - 20000 Hz
$224.49XLR141 g-32.04 dB25 mV/Pa200 Ω20 - 20000 Hz
$349XLR320 g-33.98 dB20 mV/Pa200 Ω20 - 20000 Hz
$339.98-31 dB28.18 mV/Pa200 Ω20 - 20000 Hz
$99.95XLR-36.48 dB15 mV/Pa30 - 20000 Hz
$99.95XLR544 g-36.48 dB15 mV/Pa200 Ω30 - 20000 Hz

Latest update was on 2024-09-30. As a participant in the Amazon Associate program, I receive earnings from eligible purchases. The accuracy of product prices and availability is as per the date/time specified and may vary. Any information regarding price and availability shown at the point of purchase will be relevant to the product purchase. SOME MATERIAL PRESENT ON THIS WEBSITE IS SOURCED FROM AMAZON SERVICES LLC. THIS MATERIAL IS PROVIDED 'AS IS' AND CAN BE ALTERED OR WITHDRAWN AT ANY MOMENT. All remaining content is under the copyright of Legitimate Data Company, LLC. All rights are reserved.