logo

micpricesThere are 29 microphones with an average price of $274. Explore types like XLR, suitable for electric guitar or recording studio, and weighing between 140g to 831g

PriceConnectorWeightSens. (dB)Sens. (mV/Pa)ImpedanceFrequencyAffiliate Link
$329XLR682 g-35.92 dB16 mV/Pa100 Ω20 - 20000 Hz
$79.97XLR336 g50 Ω20 - 20000 Hz
$189XLR195 g150 Ω20 - 20000 Hz
$539.95XLR831 g200 Ω20 - 20000 Hz
$95XLR305 g-54 dB2 mV/Pa300 Ω40 - 19000 Hz
$365.06XLR455 g-30.9 dB28.5 mV/Pa50 Ω20 - 20000 Hz
$499XLR-40 dB10 mV/Pa200 Ω20 - 18000 Hz
$399.95XLR385 g200 Ω30 - 17000 Hz
$99.93XLR140 g-56.48 dB1.5 mV/Pa350 Ω40 - 15000 Hz
$399XLR-55.92 dB1.6 mV/Pa300 Ω20 - 18000 Hz
$79XLR-53.98 dB2 mV/Pa580 Ω52 - 15000 Hz
$359XLR765 g-59 dB1.12 mV/Pa150 Ω50 - 20000 Hz
$449XLR765 g-31 dB28.18 mV/Pa150 Ω50 - 20000 Hz
$119XLR245 g-47.96 dB4 mV/Pa200 Ω75 - 20000 Hz
$679.99XLR210 g-39.17 dB11 mV/Pa50 Ω20 - 20000 Hz
$89XLR284 g-54.52 dB1.88 mV/Pa310 Ω40 - 15000 Hz
$129.63XLR305 g-54 dB2 mV/Pa300 Ω40 - 19000 Hz
$89XLR298 g-54.52 dB1.88 mV/Pa300 Ω50 - 15000 Hz
$399XLR230 g-45.04 dB5.6 mV/Pa150 Ω20 - 20000 Hz
$99.95XLR400 g-55.92 dB1.6 mV/Pa250 Ω20 - 17000 Hz
$129XLR525 g-34.89 dB18 mV/Pa200 Ω20 - 20000 Hz
$729XLR210 g-39.17 dB11 mV/Pa50 Ω20 - 20000 Hz
$149XLR275 g-51.06 dB2.8 mV/Pa290 Ω50 - 16000 Hz
$169XLR278 g-51.7 dB2.6 mV/Pa290 Ω50 - 16000 Hz
$349XLR320 g-33.98 dB20 mV/Pa200 Ω20 - 20000 Hz
$99.99XLR336 g50 Ω20 - 20000 Hz
$157XLR140 g-53.15 dB2.2 mV/Pa350 Ω40 - 18000 Hz
$219XLR440 g100 Ω20 - 20000 Hz
$449XLR642 g150 Ω20 - 20000 Hz

Latest update was on 2024-12-06. As a participant in the Amazon Associate program, I receive earnings from eligible purchases. The accuracy of product prices and availability is as per the date/time specified and may vary. Any information regarding price and availability shown at the point of purchase will be relevant to the product purchase. SOME MATERIAL PRESENT ON THIS WEBSITE IS SOURCED FROM AMAZON SERVICES LLC. THIS MATERIAL IS PROVIDED 'AS IS' AND CAN BE ALTERED OR WITHDRAWN AT ANY MOMENT. All remaining content is under the copyright of Legitimate Data Company, LLC. All rights are reserved.