logo

micpricesThere are 70 microphones with an average price of $149. Explore types like XLR or Mini XLR or USB C, suitable for singing or live, and weighing between 23g to 937g

PriceConnectorWeightSens. (dB)Sens. (mV/Pa)ImpedanceFrequencyAffiliate Link
$90.87XLR330 g-54.89 dB1.8 mV/Pa350 Ω40 - 16000 Hz
$199XLR217 g-61.94 dB0.8 mV/Pa200 Ω30 - 15000 Hz
$99Mini XLR, XLR60 g-50.01 dB3.16 mV/Pa45 - 20000 Hz
$88.27XLR-75 dB0.18 mV/Pa600 Ω80 - 12000 Hz
$125XLR454 g-55.14 dB1.75 mV/Pa50 - 12000 Hz
$249XLR278 g-53.15 dB2.2 mV/Pa290 Ω60 - 17000 Hz
$75XLR287 g-56.77 dB1.45 mV/Pa50 - 15000 Hz
$279XLR95 g-53.15 dB2.2 mV/Pa600 Ω
$80.99XLR330 g-51.37 dB2.7 mV/Pa350 Ω40 - 16000 Hz
$82.99XLR-55.39 dB1.7 mV/Pa250 Ω50 - 16000 Hz
$62.45XLR500 g-49 dB3.55 mV/Pa400 Ω50 - 16000 Hz
$249XLR470 g-48.4 dB3.8 mV/Pa20 - 20000 Hz
$135XLR186 g-48.4 dB3.8 mV/Pa
$87XLR335 g-53.98 dB2 mV/Pa280 Ω60 - 18000 Hz
$61.44XLR67 g-47.96 dB4 mV/Pa220 Ω40 - 12000 Hz
$549XLR-117 dB0 mV/Pa150 Ω20 - 20000 Hz
$89XLR95 g-53.15 dB2.2 mV/Pa600 Ω
$65.33XLR330 g-56.48 dB1.5 mV/Pa350 Ω80 - 15000 Hz
$149.95XLR60 g-54.89 dB1.8 mV/Pa350 Ω40 - 18000 Hz
$80XLR-52.04 dB2.5 mV/Pa40 - 20000 Hz
$33.07XLR217 g-52 dB2.51 mV/Pa600 Ω70 - 16000 Hz
$99XLR320 g-54.89 dB1.8 mV/Pa350 Ω25 - 18000 Hz
$28.51XLR330 g-54.89 dB1.8 mV/Pa300 Ω55 - 16000 Hz
$61.44XLR67 g-47.96 dB4 mV/Pa220 Ω40 - 12000 Hz
$79XLR493 g-53 dB2.24 mV/Pa250 Ω50 - 18000 Hz
$95XLR305 g-54 dB2 mV/Pa300 Ω40 - 19000 Hz
$39.99XLR-53.15 dB2.2 mV/Pa
$399XLR-54.66 dB1.85 mV/Pa300 Ω
$26.03XLR-54 dB2 mV/Pa600 Ω80 - 15000 Hz
$62.45XLR500 g-49 dB3.55 mV/Pa400 Ω50 - 16000 Hz
$36.68XLR-53 dB2.24 mV/Pa600 Ω60 - 15000 Hz
$99.93XLR140 g-56.48 dB1.5 mV/Pa350 Ω40 - 15000 Hz
$43XLR329 g-52 dB2.51 mV/Pa70 - 12000 Hz
$399XLR-54.66 dB1.85 mV/Pa300 Ω
$85.1XLR308 g-50.17 dB3.1 mV/Pa600 Ω50 - 15000 Hz
$72.46XLR-68.87 dB0.36 mV/Pa20 - 10000 Hz
$399XLR-55.92 dB1.6 mV/Pa300 Ω20 - 18000 Hz
$79XLR-53.98 dB2 mV/Pa580 Ω52 - 15000 Hz
$359XLR765 g-59 dB1.12 mV/Pa150 Ω50 - 20000 Hz
$117.2XLR400 g-53.98 dB2 mV/Pa300 Ω60 - 16000 Hz
$59XLR-52.04 dB2.5 mV/Pa40 - 18000 Hz
$519XLR145 g-52.04 dB2.5 mV/Pa20 - 20000 Hz
$119XLR245 g-47.96 dB4 mV/Pa200 Ω75 - 20000 Hz
$99XLR937 g-57 dB1.41 mV/Pa320 Ω20 - 20000 Hz
$89XLR284 g-54.52 dB1.88 mV/Pa310 Ω40 - 15000 Hz
$129.63XLR305 g-54 dB2 mV/Pa300 Ω40 - 19000 Hz
$79XLR-52.04 dB2.5 mV/Pa20 - 16000 Hz
$99XLR615 g-53 dB2.24 mV/Pa600 Ω80 - 16000 Hz
$103.84XLR175 g-46.94 dB4.5 mV/Pa180 Ω30 - 18000 Hz
$299XLR317 g-47.96 dB4 mV/Pa600 Ω20 - 20000 Hz
$89XLR298 g-54.52 dB1.88 mV/Pa300 Ω50 - 15000 Hz
$399XLR230 g-45.04 dB5.6 mV/Pa150 Ω20 - 20000 Hz
$99.95XLR400 g-55.92 dB1.6 mV/Pa250 Ω20 - 17000 Hz
$49XLR-54 dB2 mV/Pa600 Ω60 - 14000 Hz
$36XLR-54 dB2 mV/Pa600 Ω50 - 15000 Hz
$165.99XLR330 g-53.98 dB2 mV/Pa350 Ω40 - 18000 Hz
$189XLR278 g-50.03 dB3.15 mV/Pa150 Ω50 - 18000 Hz
$240XLR23 g-43.1 dB7 mV/Pa2000 Ω20 - 20000 Hz
$149XLR275 g-51.06 dB2.8 mV/Pa290 Ω50 - 16000 Hz
$147XLR127 g-57.08 dB1.4 mV/Pa200 Ω38 - 15000 Hz
$169XLR278 g-51.7 dB2.6 mV/Pa290 Ω50 - 16000 Hz
$65XLR294 g-54.94 dB1.79 mV/Pa50 - 16000 Hz
$199XLR, USB C896 g-55.92 dB1.6 mV/Pa320 Ω50 - 14000 Hz
$99XLR294 g-54.94 dB1.79 mV/Pa50 - 16000 Hz
$45XLR140 g-54 dB2 mV/Pa600 Ω50 - 18000 Hz
$499XLR320 g-50.75 dB2.9 mV/Pa200 Ω30 - 20000 Hz
$99XLR184 g-56.48 dB1.5 mV/Pa150 Ω50 - 16000 Hz
$259XLR325 g-53.98 dB2 mV/Pa50 Ω40 - 18000 Hz
$157XLR140 g-53.15 dB2.2 mV/Pa350 Ω40 - 18000 Hz
$135XLR210 g-52.01 dB2.51 mV/Pa60 - 20000 Hz

Latest update was on 2024-11-02. As a participant in the Amazon Associate program, I receive earnings from eligible purchases. The accuracy of product prices and availability is as per the date/time specified and may vary. Any information regarding price and availability shown at the point of purchase will be relevant to the product purchase. SOME MATERIAL PRESENT ON THIS WEBSITE IS SOURCED FROM AMAZON SERVICES LLC. THIS MATERIAL IS PROVIDED 'AS IS' AND CAN BE ALTERED OR WITHDRAWN AT ANY MOMENT. All remaining content is under the copyright of Legitimate Data Company, LLC. All rights are reserved.