logo

micpricesThere are 51 microphones with an average price of $79. Explore types like XLR or Jack 3.5mm or Mini XLR, suitable for singing or voice, and weighing between 28g to 695g

PriceConnectorWeightSens. (dB)Sens. (mV/Pa)ImpedanceFrequencyAffiliate Link
$22.27XLR217 g500 Ω80 - 12000 Hz
$65294 g-54.94 dB1.79 mV/Pa50 - 16000 Hz
$88.27XLR-75 dB0.18 mV/Pa600 Ω80 - 12000 Hz
$33.65Mini XLR28 g2000 Ω50 - 16000 Hz
$8098 g-66.94 dB0.45 mV/Pa200 Ω50 - 15000 Hz
$249XLR278 g-53.15 dB2.2 mV/Pa290 Ω60 - 17000 Hz
$37.4USB480 g44 dB158489.32 mV/Pa50 - 16000 Hz
$44XLR337 g600 Ω80 - 12000 Hz
$139XLR140 g150 Ω50 - 16000 Hz
$49.99XLR500 Ω50 - 16000 Hz
$112.12Mini XLR44 g-54.89 dB1.8 mV/Pa1500 Ω100 - 18000 Hz
$99XLR255 g600 Ω50 - 18000 Hz
$82.99XLR-55.39 dB1.7 mV/Pa250 Ω50 - 16000 Hz
$62.45XLR500 g-49 dB3.55 mV/Pa400 Ω50 - 16000 Hz
$107.1XLR255 g600 Ω50 - 18000 Hz
$25XLR320 g300 Ω50 - 16000 Hz
$61.31XLR-22.97 dB71 mV/Pa600 Ω50 - 16000 Hz
$87XLR335 g-53.98 dB2 mV/Pa280 Ω60 - 18000 Hz
$65.33XLR330 g-56.48 dB1.5 mV/Pa350 Ω80 - 15000 Hz
$217.63XLR695 g320 Ω75 - 18000 Hz
$118400 g1800 Ω50 - 17000 Hz
$33.07XLR217 g-52 dB2.51 mV/Pa600 Ω70 - 16000 Hz
$33.5Jack 3.5mm280 g-30 dB31.62 mV/Pa2200 Ω50 - 16000 Hz
$28.51XLR330 g-54.89 dB1.8 mV/Pa300 Ω55 - 16000 Hz
$43.85Jack 6.35mm, Jack 3.5mm150 g-59 dB1.12 mV/Pa500 Ω80 - 12000 Hz
$39.46USB480 g44 dB158489.32 mV/Pa50 - 16000 Hz
$26.03XLR-54 dB2 mV/Pa600 Ω80 - 15000 Hz
$62.45XLR500 g-49 dB3.55 mV/Pa400 Ω50 - 16000 Hz
$36.68XLR-53 dB2.24 mV/Pa600 Ω60 - 15000 Hz
$43XLR329 g-52 dB2.51 mV/Pa70 - 12000 Hz
$85.1XLR308 g-50.17 dB3.1 mV/Pa600 Ω50 - 15000 Hz
$117.2XLR400 g-53.98 dB2 mV/Pa300 Ω60 - 16000 Hz
$79XLR360 g300 Ω50 - 18000 Hz
$119.99XLR343 g600 Ω60 - 14000 Hz
$98.95XLR298 g250 Ω50 - 15000 Hz
$25XLR240 g150 Ω50 - 15000 Hz
$89XLR298 g-54.52 dB1.88 mV/Pa300 Ω50 - 15000 Hz
$45XLR230 g600 Ω80 - 15000 Hz
$8960 g600 Ω200 - 18000 Hz
$49XLR-54 dB2 mV/Pa600 Ω60 - 14000 Hz
$8063 g150 Ω50 - 15000 Hz
$189XLR278 g-50.03 dB3.15 mV/Pa150 Ω50 - 18000 Hz
$29272 g-53 dB2.24 mV/Pa300 Ω50 - 16000 Hz
$149XLR275 g-51.06 dB2.8 mV/Pa290 Ω50 - 16000 Hz
$169XLR278 g-51.7 dB2.6 mV/Pa290 Ω50 - 16000 Hz
$65XLR294 g-54.94 dB1.79 mV/Pa50 - 16000 Hz
$57.73XLR110 g400 Ω80 - 15000 Hz
$99XLR294 g-54.94 dB1.79 mV/Pa50 - 16000 Hz
$45XLR140 g-54 dB2 mV/Pa600 Ω50 - 18000 Hz
$115XLR360 g320 Ω75 - 18000 Hz
$48.95XLR, USB C, Jack 3.5mm268 g50 - 15000 Hz

Latest update was on 2024-11-04. As a participant in the Amazon Associate program, I receive earnings from eligible purchases. The accuracy of product prices and availability is as per the date/time specified and may vary. Any information regarding price and availability shown at the point of purchase will be relevant to the product purchase. SOME MATERIAL PRESENT ON THIS WEBSITE IS SOURCED FROM AMAZON SERVICES LLC. THIS MATERIAL IS PROVIDED 'AS IS' AND CAN BE ALTERED OR WITHDRAWN AT ANY MOMENT. All remaining content is under the copyright of Legitimate Data Company, LLC. All rights are reserved.